產品介紹

直流電源供應器
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
XFR Series - Sorensen  2.8 kilowatt DC power supply ideal for applications | 洛克Lockinc
功能說明

Sorensen XFR Series
2.8 kilowatt DC power supply ideal for applications where high power and a wide adjustment of output voltage or current is required

Product Overview

XFR is the smart choice for research, product development and production test applications such as R&D, magnet control, product design, ATE, process control, electroplating and burn-in. The unique features of XFR make it the best choice for applications where high power and a wide adjustment of output voltage or current are required in a full 19-inch rack package. Choose from ten 2800-watt models. 
Zero voltage, or "soft" switching, provides significant benefits. Switching transients are virtually eliminated and noise performance is closer to linear levels. Efficiency is increased, heat generation is decreased, and stress on the switching transistors is reduced - improving reliability (MTBF). Unlike most competitive products, XFR generates full power at full rated current over its total operating range of 0 to 50° C without derating. XFR is also designed with excellent thermal management, so units can be stacked in rack mounts without leaving ventilation space between each unit.

Features And Benefits
  • Analog Programming
  • Constant Voltage or Constant Current Operation
  • LabView® and LabWindows® Drivers
  • Standby Mode
  • Front Panel Button Preview of Voltage, Current, OVP
  • CE, CSA, UL Approvals
規格說明
Common
Switching Frequency XFR 2.8 kW : Nominal 31 kHz ( 62 kHz output ripple ); 60 V to 600 V models : nominal 62.5 kHz ( 125 kHz output ripple ).
Time Delay 7 sec maximum from power on until output stable
Voltage Mode Transient Response Time < 3 ms for output voltage to recover within 0.5% of its rated voltage after a step change in load current of up to 10% to 90% of rated output
Maximum Voltage Differential ±600 Vdc from output to safety ground
Remote Start/Stop and Interlock 2.5-15 V signal or TTL-compatible input, selectable logic
Remote Analog Programming Voltage and current programming inputs ( source must be isolated ) : 0-5 k, 0-10 k resistances; 0-5 V, 0-10 V ( default ) voltage sources
Remote Analog Monitoring Voltage and current monitor outputs 0-5 V, 0-10 V ( default ) ranges for 0-100% of output
Remote Programming & Monitoring Accuracy 1% zero to full scale output for the default range
Maximum Remote Sense Line Drop Compensation 5 V / line ( Line drop is subtracted from total voltage available at supply output. )
Front Panel Voltage and Current Control 10-turn voltage and current potentiometers
Front Panel Voltage Control Resolution 0.02% of maximum voltage
Main Output Connector XFR 2.8 kW : 7.5 - 100 V models : nickel-plated copper bus bars with bus bar cover and strain relief; 150V to 600 V models : 4-terminal, wire clamp connector with cover and strain relief
Approvals NRTL approved and CE-marked to UL Std. No. 61010-1, CAN / CSA-C22.2 No. 61010-1-04, EN 610101-1 ( Equipment Class I, Pollution Degree 2, Installation Category II ) Meets USA EMC standard: FCC, part 15B, Class A; Meets Canadian EMC standard : ICES-001, Class A.

Input
Input Voltage Ranges XFR 2.8 kW : 190-264 Vac, 1φ ( 24.3 A @ 208 Vac; 20.5 A @ 230 Vac typical ), 47-63 Hz; Option : M2 3φ 208 Vac input
AC Input Connector Type 3-terminal, 34 A, 250 V, wire clamp connector with strain relief cover

Protection Features
Over-voltage protection
Over-temperature protection

Environmental
Operating Temperature XFR 2.8 kW : 0 to 50°C,
Storage Temperature -20°C to 70°C
Humidity
( Non-condensing )
Up to 90% RH, non-condensing

Physical
Model XFR 2.8 kW
Dimensions Width : 19” ( 429.4 mm )
Height : 3.5” ( 88.9 mm )
Depth : 21” ( 533.5 mm )
Weight 33 lb ( 15 kg )

Output Ratings
Model Output Voltage Output Current Output Power
XFR 7.5-300 0-7.5 V 0-300 A 2250 W
XFR 12-220 0-12 V 0-220 A 2640 W
XFR 20-130 0-20 V 0-130 A 2600 W
XFR 33-85 0-33 V 0-85 A 2805 W
XFR 40-70 0-40 V 0-70 A 2800 W
XFR 60-46 0-60 V 0-46 A 2760 W
XFR 100-28 0-100 V 0-28 A 2800 W
XFR 150-18 0-150 V 0-18 A 2700 W
XFR 300-9 0-300 V 0-9 A 2700 W
XFR 600-4 0-600 V 0-4 A 2400 W

Line Regulation
Model Voltage Current
XFR 7.5-300 2.75 mV 32 mA
XFR 12-220 3.2 mV 24 mA
XFR 20-130 4 mV 15 mA
XFR 33-85 5.3 mV 10.5 mA
XFR 40-70 6 mV 9 mA
XFR 60-46 8 mV 6.6 mA
XFR 100-28 12 mV 4.8 mA
XFR 150-18 17 mV 3.8 mA
XFR 300-9 32 mV 2.9 mA
XFR 600-4 62 mV 2.4 mA

Load Regulation
Model Voltage Current
XFR 7.5-300 6.5 mV 65 mA
XFR 12-220 7.4 mV 49 mA
XFR 20-130 9 mV 31 mA
XFR 33-85 11.6 mV 22 mA
XFR 40-70 13 mV 19 mA
XFR 60-46 17 mV 14.2 mA
XFR 100-28 27 mV 10.6 mA
XFR 150-18 35 mV 8.6 mA
XFR 300-9 65 mV 6.8 mA
XFR 600-4 125 mV 5.8 mA

Meter Accuracy
Model Voltage ( 1% of Vmax + 1 count ) Current ( 1% of lmax + 1 count )
XFR 7.5-300 0.09 V 4 A
XFR 12-220 0.13 V 2.3 A
XFR 20-130 0.3 V 1.4 A
XFR 33-85 0.43 V 0.95 A
XFR 40-70 0.5 V 0.8 A
XFR 60-46 0.7 V 0.56 A
XFR 100-28 1.1 V 0.38 A
XFR 150-18 1.6 V 0.19 A
XFR 300-9 4 V 0.1 A
XFR 600-4 7 V 0.05 A

Output Ratings
Model Output Noise
( 0-20 MHz )
Output Ripple ( rms )
Voltage ( p-p ) Voltage Current
XFR 7.5-300 100 mV 10 mV 1600 mA
XFR 12-220 100 mV 10 mV 1200 mA
XFR 20-130 100 mV 10 mV 400 mA
XFR 33-85 100 mV 15 mV 300 mA
XFR 40-70 150 mV 15 mV 200 mA
XFR 60-46 150 mV 15 mV 100 mA
XFR 100-28 175 mV 25 mV 80 mA
XFR 150-18 200 mV 25 mV 40 mA
XFR 300-9 400 mV 40 mV 20 mA
XFR 600-4 500 mV 100 mV 10 mA

Output Ratings
Model Drift ( 8 hours )
Voltage ( 0.5% of Vmax ) Current ( 0.05% of lmax )
XFR 7.5-300 3.75 mV 150 mA
XFR 12-220 6 mV 110 mA
XFR 20-130 10 mV 65 mA
XFR 33-85 16.5 mV 42.5 mA
XFR 40-70 20 mV 35 mA
XFR 60-46 30 mV 23 mA
XFR 100-28 50 mV 14 mA
XFR 150-18 75 mV 9 mA
XFR 300-9 150 mV 4.5 mA
XFR 600-4 300 mV 2 mA

Output Ratings
Model Temp Coeffcient
Voltage ( 0.02% of Vmax ºC ) Current ( 0.03% of Vmax ºC )
XFR 7.5-300 1.5 mV 90 mA
XFR 12-220 2.4 mV 66 mA
XFR 20-130 4 mV 39 mA
XFR 33-85 6.6 mV 25.5 mA
XFR 40-70 8 mV 21 mA
XFR 60-46 12 mV 13.8 mA
XFR 100-28 20 mV 8.4 mA
XFR 150-18 30 mV 5.4 mA
XFR 300-9 60 mV 2.7 mA
XFR 600-4 120 mV 1.2 mA

Output Ratings
Model Program Slew Rate
Rise time Fall time
XFR 7.5-300 1.5 mV 90 mA
XFR 12-220 100 ms 100 ms
XFR 20-130 100 ms 100 ms
XFR 33-85 100 ms 100 ms
XFR 40-70 100 ms 100 ms
XFR 60-46 100 ms 100 ms
XFR 100-28 170 ms 170 ms
XFR 150-18 170 ms 170 ms
XFR 300-9 170 ms 170 ms
XFR 600-4 170 ms 170 ms

Output Ratings
Model OVP Adjustment Range
( 5% to 110% of Vmax )
Efficiency
XFR 7.5-300 0.375-8.25 V 80%
XFR 12-220 0.6-13.2 V 82%
XFR 20-130 1-22 V 85%
XFR 33-85 1.65-36.6 V 85%
XFR 40-70 2-44 V 87%
XFR 60-46 3-66 V 90%
XFR 100-28 5-110 V 90%
XFR 150-18 7.5-165 V 90%
XFR 300-9 15-330 V 91%
XFR 600-4 30-660 V 91%

Interface Specifications with RS-232 or GPIB Interface Installed
Model Program Accuracy
Voltage ( mV ) Current ( mA ) OVP ( mV )
XFR 7.5-300 10+0.12% 900+0.15% 40
XFR 12-220 75+0.12% 750+0.15% 75
XFR 20-130 75+0.12% 500+0.15% 100
XFR 33-85 75+0.3% 425+0.1% 175
XFR 40-70 75+0.3% 350+0.15% 200
XFR 60-46 150+0.3% 250+0.1% 300
XFR 100-28 150+0.35% 140+0.15% 500
XFR 150-18 225+0.35% 120+0.1% 750
XFR 300-9 225+0.35% 80+0.1% 1500
XFR 600-4 300+0.35% 80+0.1% 3000

Interface Specifications with RS-232 or GPIB Interface Installed
Model Readback Accuracy
Voltage ( mV ) Current ( mA )
XFR 7.5-300 30+0.12% 900+0.1%
XFR 12-220 75+0.12% 750+0.1%
XFR 20-130 75+0.2% 500+0.1%
XFR 33-85 75+0.3% 425+0.1%
XFR 40-70 75+0.3% 350+0.1%
XFR 60-46 150+0.35% 250+0.1%
XFR 100-28 150+0.35% 140+0.1%
XFR 150-18 225+0.35% 120+0.1%
XFR 300-9 225+0.35% 80+0.1%
XFR 600-4 300+0.35% 80+0.1%
Loading...